Malocclusion can significantly affect your quality of life. It often manifests itself in jaw pain, facial muscle tension, difficulty chewing...
Orthodontic price list
Price list Orthodontics
(We accept payment by card)
All patients are required to pay a deposit of £50 when making the appointment. The deposit is included in the price of the treatment.
In the case of having to cancel your appointment or changing the date please contact us as soon as possible. We require a 48h notice before changing the date or cancelling, those who do not abide by this, will lose the £50 deposit.
For longer appointments ( 1 hour and more ) we charge a deposit of GBP 100.
We would like to inform you that we do not undertake the continuation of orthodontic treatment with fixed braces fitted at another practice in the UK or Poland. We can only offer you free removal of the braces and re-fitting of the new ones in our office.
Price list Orthodontics
| Service | Price |
|---|---|
| Initial consultation | £70 |
| Extended consultation - records taking (photos, treatment plan, 3D models) | £150 |
| X-Ray Photo - OPG | £70 |
| X-Ray Photo - Cephalometers | £100 |
| Aligners 3D scanning | £250 |
Fixed standard appliances - price per arch
| Service | Price |
|---|---|
| American Orthodontics metal standard braces (per 1 arc) | £800 |
| American Orthodontics ceramic standard braces (clear brackets) (per 1 arc) | £1,100 |
| Sapphire (crystal) braces from American Orthodontics (clear brackets) (per 1 arc) | £1,100 |
Fixed selfligaturing appliances - price per arch
| Service | Price |
|---|---|
| Damon selfligating metal braces (per 1 arc) | £1,100 |
| Damon selfligating porcelain appliance (clear brackets) (per 1 arc) | £1,400 |
Removable braces
| Service | Price |
|---|---|
| Removable appliance one arch children under 18 years of age | £400 |
| Removable braces with two arches for children under 18 years of age | £800 |
| Removable braces one arch adults | £400 |
| Removable braces two arches adults | £800 |
| Removable twin block braces (two arches) | £600 |
Follow-up visits
| Service | Price |
|---|---|
| Wire replacement (1 arc) | £60 |
| Ligatures, elastics (1 bow) | £60 |
| IPR (per 1 space) | £60 |
| Grinding of proximal surfaces (per 1 tooth) | £60 |
| Visit with one removable appliance | £60 |
| Fabrication of composite bite blocks | £80 |
Retention/retraction
| Service | Price |
|---|---|
| Removal of fixed braces (1 arch) not fitted in MDent (retainer, models, cleaning) | £300 |
| Removal of fixed braces (2 arches) not fitted in MDent (retainer, models, cleaning) | £500 |
| Removal of fixed braces (1 arch) fitted at MDent (retainer, models, cleaning) | £250 |
| Removal of fixed braces (2 arches) fitted at MDent (retainer, models, cleaning) | £400 |
| Essix mobile retainer (1 arch) | £120 |
| Essix mobile retainer with models (1 arc) | £200 |
| Fixed retainer (1 arc) | £150 |
| Hawley retainer (1 arch) | £200 |
| ClearBow retainer (1 arch) | £200 |
Additional visits
| Service | Price |
|---|---|
| Bonding of the lock - patient has his own lock (per 1 piece) | £60 |
| Fitting of a bracket - patient does not have his/her own bracket (per 1 unit) | £60 |
| Fixation of a fixed retainer | £60 |
* Prepayment is settled on the day of the visit.
The deposit is non-refundable if the visit is cancelled less than 48 hours before the scheduled visit. If cancelled more than 48 hours before the scheduled visit, the deposit is refunded in full.

Retention after orthodontic treatment - why is it so important?
A beautiful smile doesn't end when the braces are removed. That's only half the battle, because in order for your teeth to stay in their new alignment,...

Braces and pregnancy - everything you need to know
Wondering if braces and pregnancy are a good combination? Or maybe you're in the middle of orthodontic treatment and just...

Adult braces - is it worth it and what are the treatment options?
While unhappy with their smile, many people wonder whether it is too late or too expensive to...
